Bully Max Power Tabs for Muscle Gain
Suitable for:
- All breeds
- Ages:
- Pregnant / nursing dogs
- Combining with any diet
Nutrition facts:
Moisture (MAX) | 8.5% |
Arginine | 3.3 mg |
Histidine | 2.5 mg |
Isoleucine | 4.6 mg |
Leucine | 9.3 mg |
Lysine | 7.7 mg |
Methionine | 2.5 mg |
Cystine | 0.5 mg |
Phenylalanine | 4.3 mg |
Threonine | 4 mg |
Tryptophan | 1.1 mg |
Valine | 5.6 mg |
Calcium | 100 mg |
Phosphorous | 77 mg |
Potassium | 0.016 mg |
Magnesium | 5 mg |
Zinc | 1 mg |
Iodine | 0.52 mg |
Vitamin A | 450 IU |
Vitamin D3 | 100 IU |
Vitamin E | 2 IU |
Thiamine (Vitamin B1) | 0.819 mg |
Riboflavin (Vitamin B2) | 1 mg |
Niacin | 10 mg |
Pyridoxine (Vitamin B6) | 0.082 mg |
Vitamin B12 | .0002 mg |
*Omega 6 Fatty Acids (from Lecithin) | 30 mg |
*Glutamic Acid | 20 mg |
*Proline | 8.7 mg |
*Aspartic Acid | 7.1 mg |
*Serine | 5.1 mg |
*Tyrosine | 4.7 mg |
*Alanine | 3 mg |
*Glycine | 1.6 mg |
*Cobalt | 0.014 mg |
(all values are minimum unless otherwise stated.) |
*Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles.
Our Bully Max® Power Tabs for Muscle Gain are a veterinarian-formulated muscle building powerhouse packed with healthy & premium ingredients to bring out the best in your dog. Every tablet promotes muscle integrity and definition, supports normal muscle recovery after strenuous exercise, and supports immune system function.
Bully Max® Power Tabs for Muscle Gain are loaded with everything your dog needs to maintain a strong and healthy physique. Our nutrient-packed formula provides vitamin and mineral support for the overall health of your dog.
Like all our products, Bully Max® is made from premium ingredients. It won’t change your dog’s mood or behavior, and your dog won’t suffer any side effects.
Of course, this Bully Max® product contains…
- NO artificial colors
- NO artificial flavors
- NO artificial preservatives
- NO poultry by-product meals or fillers
- NO corn, wheat, or soy
Guaranteed Analysis
Moisture (MAX) | 8.5% |
Arginine | 3.3 mg |
Histidine | 2.5 mg |
Isoleucine | 4.6 mg |
Leucine | 9.3 mg |
Lysine | 7.7 mg |
Methionine | 2.5 mg |
Cystine | 0.5 mg |
Phenylalanine | 4.3 mg |
Threonine | 4 mg |
Tryptophan | 1.1 mg |
Valine | 5.6 mg |
Calcium | 100 mg |
Phosphorous | 77 mg |
Potassium | 0.016 mg |
Magnesium | 5 mg |
Zinc | 1 mg |
Iodine | 0.52 mg |
Vitamin A | 450 IU |
Vitamin D3 | 100 IU |
Vitamin E | 2 IU |
Thiamine (Vitamin B1) | 0.819 mg |
Riboflavin (Vitamin B2) | 1 mg |
Niacin | 10 mg |
Pyridoxine (Vitamin B6) | 0.082 mg |
Vitamin B12 | .0002 mg |
*Omega 6 Fatty Acids (from Lecithin) | 30 mg |
*Glutamic Acid | 20 mg |
*Proline | 8.7 mg |
*Aspartic Acid | 7.1 mg |
*Serine | 5.1 mg |
*Tyrosine | 4.7 mg |
*Alanine | 3 mg |
*Glycine | 1.6 mg |
*Cobalt | 0.014 mg |
(all values are minimum unless otherwise stated.) |
*Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles.
Feeding Instructions
Dog’s Weight (Lbs) | Daily Amount (Tablets) |
Under 10 | ½ |
10 and Over | 1 - 2 |
Shipping
Guarantees
- 24-7 expert support (online now)
- Payment & Security
- Always in stock
- Guaranteed lowest price














