Food and Supplement Combo Pack
Suitable for:
- All breeds
- Pregnant / nursing dogs
- Combining with any diet
Nutrition facts:
| Bully Max Pro Series Power Chews for Muscle Gain Active Ingredients per 1 chew (4g) | |
| L-Lysine HCl | 40 mg |
| SalvinalisTM proprietary extract of Salvia officinalis | 10 mg |
| Astaxanthin (from micro algae) | 4 mg |
| L-Arginine | 25 mg |
| L-Glutamine | 25 mg |
| L-Isoleucine | 25 mg |
| L-Leucine | 25 mg |
| L-Valine | 25 mg |
| Bully Max 30/20 High Protein Dog Food | |
| Crude Protein (MIN) | 30.0% |
| Crude Fat (MIN) | 20.0% |
| Crude Fiber (MAX) | 3.8% |
| Moisture (MAX) | 10.0% |
| Omega 6* (MIN) | 3.85% |
| Omega 3* (MIN) | 0.5% |
| Total Microorganisms* (MIN) | 10,000,000 CFU/Lb |
| Bully Max Power Tabs for Muscle Gain | |
| Moisture (MAX) | 8.5% |
| Arginine | 3.3 mg |
| Histidine | 2.5 mg |
| Isoleucine | 4.6 mg |
| Leucine | 9.3 mg |
| Lysine | 7.7 mg |
| Methionine | 2.5 mg |
| Cystine | 0.5 mg |
| Phenylalanine | 4.3 mg |
| Threonine | 4 mg |
| Tryptophan | 1.1 mg |
| Valine | 5.6 mg |
| Calcium | 100 mg |
| Phosphorous | 77 mg |
| Potassium | 0.016 mg |
| Magnesium | 5 mg |
| Zinc | 1 mg |
| Iodine | 0.52 mg |
| Vitamin A | 450 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 2 IU |
| Thiamine (Vitamin B1) | 0.819 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Niacin | 10 mg |
| Pyridoxine (Vitamin B6) | 0.082 mg |
| Vitamin B12 | .0002 mg |
| *Omega 6 Fatty Acids (from Lecithin) | 30 mg |
| *Glutamic Acid | 20 mg |
| *Proline | 8.7 mg |
| *Aspartic Acid | 7.1 mg |
| *Serine | 5.1 mg |
| *Tyrosine | 4.7 mg |
| *Alanine | 3 mg |
| *Glycine | 1.6 mg |
| *Cobalt | 0.014 mg |
| (all values are minimum unless otherwise stated.) | |
*Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles. *Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles.
Bully Max Food and Supplement combo pack — everything your dog needs to pack on muscle and boost health.
This is the diet used by the world's top trainers, k9 units, and breeders — including the world-famous DarkDynastyK9s, ManmadeKennels, the Dela Cruz bloodline, The Incredibullz, Carolina Bully Farms - home of ABKC champion Mo Money, Mutant Made Bullies, and more.
This diet is suitable for all breeds of dogs ages 7 weeks and older.
- For all breeds of dogs ages 7 weeks and older
- ALL-LIFE STAGES (for puppies and adults)
- Natural with added vitamins, minerals, and trace nutrients
- Suitable for pregnant nursing dogs
- Made in the USA with globally sourced ingredients
Guaranteed Analysis
| Bully Max Pro Series Power Chews for Muscle Gain Active Ingredients per 1 chew (4g) | |
| L-Lysine HCl | 40 mg |
| SalvinalisTM proprietary extract of Salvia officinalis | 10 mg |
| Astaxanthin (from micro algae) | 4 mg |
| L-Arginine | 25 mg |
| L-Glutamine | 25 mg |
| L-Isoleucine | 25 mg |
| L-Leucine | 25 mg |
| L-Valine | 25 mg |
| Bully Max 30/20 High Protein Dog Food | |
| Crude Protein (MIN) | 30.0% |
| Crude Fat (MIN) | 20.0% |
| Crude Fiber (MAX) | 3.8% |
| Moisture (MAX) | 10.0% |
| Omega 6* (MIN) | 3.85% |
| Omega 3* (MIN) | 0.5% |
| Total Microorganisms* (MIN) | 10,000,000 CFU/Lb |
| Bully Max Power Tabs for Muscle Gain | |
| Moisture (MAX) | 8.5% |
| Arginine | 3.3 mg |
| Histidine | 2.5 mg |
| Isoleucine | 4.6 mg |
| Leucine | 9.3 mg |
| Lysine | 7.7 mg |
| Methionine | 2.5 mg |
| Cystine | 0.5 mg |
| Phenylalanine | 4.3 mg |
| Threonine | 4 mg |
| Tryptophan | 1.1 mg |
| Valine | 5.6 mg |
| Calcium | 100 mg |
| Phosphorous | 77 mg |
| Potassium | 0.016 mg |
| Magnesium | 5 mg |
| Zinc | 1 mg |
| Iodine | 0.52 mg |
| Vitamin A | 450 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 2 IU |
| Thiamine (Vitamin B1) | 0.819 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Niacin | 10 mg |
| Pyridoxine (Vitamin B6) | 0.082 mg |
| Vitamin B12 | .0002 mg |
| *Omega 6 Fatty Acids (from Lecithin) | 30 mg |
| *Glutamic Acid | 20 mg |
| *Proline | 8.7 mg |
| *Aspartic Acid | 7.1 mg |
| *Serine | 5.1 mg |
| *Tyrosine | 4.7 mg |
| *Alanine | 3 mg |
| *Glycine | 1.6 mg |
| *Cobalt | 0.014 mg |
| (all values are minimum unless otherwise stated.) | |
*Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles. *Not recognized as an essential nutrient by the AAFCO dog food nutrient profiles.
Shipping
Guarantees
- Expert support (chat, phone, email)
- Payment & Security
- Always in stock
- Guaranteed lowest price
